UFC Fight Center - UFCODD$.LIVE
Latest UFC Fight Odds, Dates & Fighter Betting Lines
Compare real-time UFC moneyline odds across DraftKings, FanDuel, BetMGM, and Polymarket. Search any fighter (e.g. Arman Tsarukyan, Alexandre Pantoja, Joshua Van) to compare live betting lines, implied win probabilities, and upcoming fight schedules.
Upcoming UFC Events & Live Fight Odds
Real-time moneyline comparison across all scheduled bouts and weight divisions.
Complete A-Z UFC Fighter Odds Directory
Alphabetical index of all scheduled UFC fighters with upcoming opponents, dates, and moneyline odds.
| Fighter Name | Upcoming Bout | Event | Date (ET) | Weight Class | Best Odds | Win Prob | Links |
|---|---|---|---|---|---|---|---|
| Ailin Perez | vs. Norma Dumont | UFC Fight Night | Sat, Sep 26 | Women's Bantamweight | -135 | 56.0% | Matchup → |
| Alatengheili | vs. John Castaneda | UFC Fight Night | Sat, Sep 26 | Bantamweight | +260 | 27.0% | Matchup → |
| Alvi Dasuyev | vs. Jaden Ortega | Dana White's Contender Series | Tue, Sep 22 | Welterweight | -230 | 67.5% | Matchup → |
| Brady Hiestand | vs. Rinya Nakamura | UFC Fight Night | Sat, Sep 26 | Bantamweight | +285 | 24.5% | Matchup → |
| Callum Connor | vs. Piero Guaylupo | Dana White's Contender Series | Tue, Sep 22 | Lightweight | -108 | 49.5% | Matchup → |
| Christian Edwards | vs. Rodolfo Bellato | UFC Fight Night | Sat, Sep 26 | Light Heavyweight | +150 | 37.5% | Matchup → |
| Damian Piwowarczyk | vs. Emilio Quissua | Dana White's Contender Series | Tue, Sep 22 | Light Heavyweight | -125 | 54.5% | Matchup → |
| Elves Brener | vs. Josiah Harrell | UFC Fight Night | Sat, Sep 26 | Lightweight | +114 | 44.0% | Matchup → |
| Emilio Quissua | vs. Damian Piwowarczyk | Dana White's Contender Series | Tue, Sep 22 | Light Heavyweight | +105 | 45.5% | Matchup → |
| Ilimbek Akylbek Uulu | vs. Mehemmedeli Osmanli | UFC Fight Night | Sat, Sep 26 | Bantamweight | +235 | 28.0% | Matchup → |
| Jaden Ortega | vs. Alvi Dasuyev | Dana White's Contender Series | Tue, Sep 22 | Welterweight | +190 | 32.5% | Matchup → |
| John Castaneda | vs. Alatengheili | UFC Fight Night | Sat, Sep 26 | Bantamweight | -325 | 73.0% | Matchup → |
| Josiah Harrell | vs. Elves Brener | UFC Fight Night | Sat, Sep 26 | Lightweight | -135 | 56.0% | Matchup → |
| Marcos Degli | vs. Paris Moran | Dana White's Contender Series | Tue, Sep 22 | Flyweight | -410 | 77.5% | Matchup → |
| Mehemmedeli Osmanli | vs. Ilimbek Akylbek Uulu | UFC Fight Night | Sat, Sep 26 | Bantamweight | -290 | 72.0% | Matchup → |
| Melissa Amaya | vs. Valesca Machado | UFC Fight Night | Sat, Sep 26 | Women's Strawweight | +178 | 35.0% | Matchup → |
| Montel Jackson | vs. Ricky Simon | UFC Fight Night | Sat, Sep 26 | Bantamweight | -198 | 65.0% | Matchup → |
| Norbert Növényi Jr. | vs. Theo Haig | Dana White's Contender Series | Tue, Sep 22 | Middleweight | -425 | 81.5% | Matchup → |
| Norma Dumont | vs. Ailin Perez | UFC Fight Night | Sat, Sep 26 | Women's Bantamweight | +114 | 44.0% | Matchup → |
| Paris Moran | vs. Marcos Degli | Dana White's Contender Series | Tue, Sep 22 | Flyweight | +320 | 22.5% | Matchup → |
| Piero Guaylupo | vs. Callum Connor | Dana White's Contender Series | Tue, Sep 22 | Lightweight | -112 | 50.5% | Matchup → |
| Raoni Barcelos | vs. Raul Rosas Jr. | UFC Fight Night | Sat, Sep 26 | Bantamweight | +142 | 36.5% | Matchup → |
| Raul Rosas Jr. | vs. Raoni Barcelos | UFC Fight Night | Sat, Sep 26 | Bantamweight | -170 | 63.5% | Matchup → |
| Ricky Simon | vs. Montel Jackson | UFC Fight Night | Sat, Sep 26 | Bantamweight | +164 | 35.0% | Matchup → |
| Rinya Nakamura | vs. Brady Hiestand | UFC Fight Night | Sat, Sep 26 | Bantamweight | -360 | 75.5% | Matchup → |
| Robert Bryczek | vs. Rodolfo Vieira | UFC Fight Night | Sat, Sep 26 | Middleweight | +136 | 41.5% | Matchup → |
| Rodolfo Bellato | vs. Christian Edwards | UFC Fight Night | Sat, Sep 26 | Light Heavyweight | -180 | 62.5% | Matchup → |
| Rodolfo Vieira | vs. Robert Bryczek | UFC Fight Night | Sat, Sep 26 | Middleweight | -162 | 58.5% | Matchup → |
| Theo Haig | vs. Norbert Növényi Jr. | Dana White's Contender Series | Tue, Sep 22 | Middleweight | +330 | 18.5% | Matchup → |
| Valesca Machado | vs. Melissa Amaya | UFC Fight Night | Sat, Sep 26 | Women's Strawweight | -194 | 65.0% | Matchup → |
| Vanessa Demopoulos | vs. Yazmin Jauregui | UFC Fight Night | Sat, Sep 26 | Women's Strawweight | +675 | 12.5% | Matchup → |
| Yazmin Jauregui | vs. Vanessa Demopoulos | UFC Fight Night | Sat, Sep 26 | Women's Strawweight | -1050 | 87.5% | Matchup → |
UFC Betting Odds & Fight FAQ
Common questions about reading UFC betting lines, sportsbooks, and win probabilities.
Where can I find the best UFC betting odds?
UFCODDS.LIVE tracks real-time betting lines across major sportsbooks including DraftKings, FanDuel, BetMGM, and Polymarket prediction markets. Comparing lines across multiple books allows you to lock in the highest payout on every wager.
How do American moneyline odds work in UFC?
Negative odds (e.g., -285 for Arman Tsarukyan) show the favorite: you must bet $285 to win $100 profit. Positive odds (e.g., +270 for Mauricio Ruffy) show the underdog: a $100 wager returns $270 profit.
What are the odds for Arman Tsarukyan next fight?
Arman Tsarukyan is favored at -285 on Polymarket, -310 on DraftKings, and -320 on FanDuel against Mauricio Ruffy (+245 to +270) at UFC 331 on Saturday, September 19. Check our Arman Tsarukyan vs Mauricio Ruffy Matchup for full stats.
How are implied win probabilities calculated?
Implied win probabilities convert sportsbook odds into percentage chances of winning. For negative odds
(-X), probability is X / (X + 100). For positive odds (+Y), probability is
100 / (Y + 100).
Why do sportsbooks offer different UFC odds?
Different bookmakers balance their liabilities based on incoming wagers and proprietary trading models. Prediction markets like Polymarket reflect peer-to-peer liquidity, while DraftKings, FanDuel, and BetMGM set lines with vig (juice).
How often are UFC fight odds updated?
Our odds data updates continuously throughout fight week as books shift lines in response to weigh-ins, betting volume, and breaking news.