Latest UFC Fight Odds, Dates & Fighter Betting Lines
Compare real-time UFC moneyline odds across DraftKings, FanDuel, BetMGM, and Polymarket. Search any fighter (e.g. Arman Tsarukyan, Alexandre Pantoja, Joshua Van) to compare live betting lines, implied win probabilities, and upcoming fight schedules.
Upcoming UFC Events & Live Fight Odds
Real-time moneyline comparison across all scheduled bouts and weight divisions.
Complete A-Z UFC Fighter Odds Directory
Alphabetical index of all scheduled UFC fighters with upcoming opponents, dates, and moneyline odds.
| Fighter Name | Upcoming Bout | Event | Date (ET) | Weight Class | Best Odds | Win Prob | Links |
|---|---|---|---|---|---|---|---|
| Andre Petroski | vs. Mantas Kondratavicius | UFC Fight Night | Sat, Nov 07 | Middleweight | +260 | 26.5% | Matchup → |
| Austin Bashi | vs. Carlos Calderon | UFC Fight Night | Sat, Nov 07 | Featherweight | -700 | 84.5% | Matchup → |
| Billy Elekana | vs. Lucas Fernando | UFC Fight Night | Sat, Nov 07 | Light Heavyweight | +270 | 26.5% | Matchup → |
| Carlos Calderon | vs. Austin Bashi | UFC Fight Night | Sat, Nov 07 | Featherweight | +500 | 15.5% | Matchup → |
| Davey Grant | vs. Elijah Smith | UFC Fight Night | Sat, Nov 07 | Bantamweight | +260 | 26.5% | Matchup → |
| Elijah Smith | vs. Davey Grant | UFC Fight Night | Sat, Nov 07 | Bantamweight | -325 | 73.5% | Matchup → |
| Gabriel Lorenço | vs. Thomas Petersen | UFC Fight Night | Sat, Nov 07 | Heavyweight | +145 | 38.5% | Matchup → |
| Gabriella Fernandes | vs. Karine Silva | UFC Fight Night | Sat, Nov 07 | Women's Flyweight | +185 | 32.5% | Matchup → |
| Johnny Walker | vs. Waldo Cortes Acosta | UFC Fight Night | Sat, Nov 07 | Heavyweight | +203 | 32.5% | Matchup → |
| Jonny Parsons | vs. Jose Henrique | UFC Fight Night | Sat, Nov 07 | Welterweight | +203 | 32.5% | Matchup → |
| Jose Delano | vs. Murtazali Magomedov | UFC Fight Night | Sat, Nov 07 | Featherweight | -120 | 51.5% | Matchup → |
| Jose Henrique | vs. Jonny Parsons | UFC Fight Night | Sat, Nov 07 | Welterweight | -213 | 67.5% | Matchup → |
| Karine Silva | vs. Gabriella Fernandes | UFC Fight Night | Sat, Nov 07 | Women's Flyweight | -225 | 67.5% | Matchup → |
| Keiichiro Nakamura | vs. Ollie Schmid | UFC Fight Night | Sat, Nov 07 | Featherweight | -375 | 75.5% | Matchup → |
| Lucas Fernando | vs. Billy Elekana | UFC Fight Night | Sat, Nov 07 | Light Heavyweight | -340 | 73.5% | Matchup → |
| Mantas Kondratavicius | vs. Andre Petroski | UFC Fight Night | Sat, Nov 07 | Middleweight | -325 | 73.5% | Matchup → |
| Marcos Degli | vs. Mitch Raposo | UFC Fight Night | Sat, Nov 07 | Flyweight | -245 | 68.5% | Matchup → |
| Mitch Raposo | vs. Marcos Degli | UFC Fight Night | Sat, Nov 07 | Flyweight | +200 | 31.5% | Matchup → |
| Murtazali Magomedov | vs. Jose Delano | UFC Fight Night | Sat, Nov 07 | Featherweight | +100 | 48.5% | Matchup → |
| Nina Miloševic | vs. Priscila Cachoeira | UFC Fight Night | Sat, Nov 07 | Women's Bantamweight | -520 | 82.5% | Matchup → |
| Ollie Schmid | vs. Keiichiro Nakamura | UFC Fight Night | Sat, Nov 07 | Featherweight | +295 | 24.5% | Matchup → |
| Priscila Cachoeira | vs. Nina Miloševic | UFC Fight Night | Sat, Nov 07 | Women's Bantamweight | +390 | 17.5% | Matchup → |
| Seokhyeon Ko | vs. Wellington Turman | UFC Fight Night | Sat, Nov 07 | Welterweight | -675 | 84.5% | Matchup → |
| Tatiana Suarez | vs. Virna Jandiroba | UFC Fight Night | Sat, Nov 07 | Women's Strawweight | -205 | 64.5% | Matchup → |
| Thomas Petersen | vs. Gabriel Lorenço | UFC Fight Night | Sat, Nov 07 | Heavyweight | -175 | 61.5% | Matchup → |
| Virna Jandiroba | vs. Tatiana Suarez | UFC Fight Night | Sat, Nov 07 | Women's Strawweight | +170 | 35.5% | Matchup → |
| Waldo Cortes Acosta | vs. Johnny Walker | UFC Fight Night | Sat, Nov 07 | Heavyweight | -213 | 67.5% | Matchup → |
| Wellington Turman | vs. Seokhyeon Ko | UFC Fight Night | Sat, Nov 07 | Welterweight | +490 | 15.5% | Matchup → |
UFC Betting Odds & Fight FAQ
Common questions about reading UFC betting lines, sportsbooks, and win probabilities.
Where can I find the best UFC betting odds?
UFCODDS.LIVE tracks real-time betting lines across major sportsbooks including DraftKings, FanDuel, BetMGM, and Polymarket prediction markets. Comparing lines across multiple books allows you to lock in the highest payout on every wager.
How do American moneyline odds work in UFC?
Negative odds (e.g., -285 for Arman Tsarukyan) show the favorite: you must bet $285 to win $100 profit. Positive odds (e.g., +270 for Mauricio Ruffy) show the underdog: a $100 wager returns $270 profit.
What are the odds for Arman Tsarukyan next fight?
Arman Tsarukyan is favored at -285 on Polymarket, -310 on DraftKings, and -320 on FanDuel against Mauricio Ruffy (+245 to +270) at UFC 331 on Saturday, September 19. Check our Arman Tsarukyan vs Mauricio Ruffy Matchup for full stats.
How are implied win probabilities calculated?
Implied win probabilities convert sportsbook odds into percentage chances of winning. For negative odds
(-X), probability is X / (X + 100). For positive odds (+Y), probability is
100 / (Y + 100).
Why do sportsbooks offer different UFC odds?
Different bookmakers balance their liabilities based on incoming wagers and proprietary trading models. Prediction markets like Polymarket reflect peer-to-peer liquidity, while DraftKings, FanDuel, and BetMGM set lines with vig (juice).
How often are UFC fight odds updated?
Our odds data updates continuously throughout fight week as books shift lines in response to weigh-ins, betting volume, and breaking news.